Statistics
Visits Göteborg Book Fair 2012
Wednesday Sept 26: No event, 2011: 300
Thursday Sept 27: 18 659, 2011: 19 422
Friday Sept 28: 27 160, 2011: 27 392 persons
Saturday Sept 29: 28 896, 2011: 31 021 persons
Sunday Sept 30: 24 421, 2011: 21 692 persons
Total 2012: 99 136, 2011: 99 827 persons
| Year | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|
| No of visits | 97 211 | 97 053 | 99 827 | 99 136 |
| Exhibitors | 895 | 920 | 927 | 935 |
| Total net exhibition area, sq.m | 13 623 | 13 257 | 14 108 | 12 850 |
| Represented countries exhibition | 24 | 29 | 22 | 27 |
| Accredited media representatives | 1 284 | 1 365 | 1 410 | 1 555 |
| No. of seminars | 448 | 441 | 434 | 397 |
| Writers/Lecturers in the seminars | 813 | 833 | 845 | 817 |
| Represented countries seminars | 27 | 29 | 38 | 20 |
| Total No. of program items | 2 721 | 3 004 | 3 069 | 3 446 |
| Total No. of speakers | 2 127 | 2 095 | 2 133 | 2 420 |
| Represented countries in seminars and events |
- | - | 34 | 46 |
| International Rights Centre: Publishers and agents |
46 | 59 | 63 | 59 |
| Visiting hours at the fair (average) |
5h 40m | 8h * | 6h 20m | 7h 30m |
* Visiting hours for trade visitors only.
Read Survey of Visitors from the Fair 2012.
Visitors over the years
| 1985 | 5 000 |
|---|---|
| 1990 | 56 000 |
| 1995 | 97 000 |
| 2000 | 105 000 |
| 2005 | 107 000 |
| 2007 | 108 000 |
| 2008 | 101 000 |
Updated by: Göteborg Book Fair, 2/22/2010
Contact:
Bok & Bibliotek i Norden AB
SE-412 94
Göteborg
Visitor address:
Mässans gata 20
Email:
info@bokmassan.se
Phone:
+46 31-708 84 00
Fax:
+46 31-20 91 03

Romania in focus 2013
Digital Square
Short stories by writer Vugar Guliyev
Twitters about the Book Fair
Relive Göteborg Book Fair
Environment Diploma





